¿Cuáles son las empresas en las que CYTS tiene acciones y posee acciones?
Sede central de China Youth Travel Service (Hong Kong) Co., Ltd. | 100,00 | Sí | /p>
|Shanxi Tourism Development Co., Ltd.|Filial controlada| - |59,00 |Sí|
|China CYTS Jiangsu International Travel Service Co., Ltd.|Controlada filial| - |51,00 |Sí| p>
|Beijing CYTS Chuange Technology Co., Ltd.|Filial holding| - |80,00 |Sí|
|Guilin Diyuan Hotel Co., Ltd .|Filial holding| - |80,00 |Sí|
|China CYTS Guangzhou International Travel Service Co., Ltd.|Filial controlada| - |60,00 |Sí|
|China CYTS International Travel Co., Ltd.|Filial controlada| - |40,00 |Sí| p>
|Zhejiang CYTS Greentown Investment Real Estate Co., Ltd.|Filial holding| - |51,00 | Is|
|Empresa| | | | |
|Beijing CYTS Fengcai Technology Co., Ltd. | Filial controlada | - |82,00 Sí
| China CYTS Xinjiang International Travel Service Co., Ltd. | Filial controlada | - | 51,00 | Sí |
| Empresa | |
|Zhejiang Zhongqing International Tourism Co., Ltd. | |51,00 | Sí |
| Tongxiang Wuzhen Tourism Development Co., Ltd. | Filial holding | - |60,00 | Sí |
|China CYTS Shanshui Hotel Investment Management Co., Ltd | Filial holding | - |51,00 | Sí |
|Empresa | | | | |
|China CYTS Tianjin International Travel Service Co., Ltd.|Filial controlada| -| 100,00|Sí|
|China CYTS (Beijing) International Conference and Exhibition Co., Ltd.|Filial controlada| -|82,00|Sí|
|Empresa| | | | |
|Guangxi China CYTS Travel Service Co., Ltd. Filiales controladas| - |80,00 | Sí |
|Deqing Greentown Xizi Real Estate Development Co., Ltd. |Otras partes relacionadas | - |50,00 | No |
|Empresa | | | | |
|Zhongqing Chuangyi Investment Management Co., Ltd.|Mismo accionista mayoritario| - |
- | No