Código de acciones 603022
603026?Shi Dashenghua 6.51?300461?Tanaka Seiki? 2015/5/19 ?7.92
603198 ?Vino de bienvenida 11.8? 603989 ?Grupo Aihua? 2015/5/15 ?20.74
603568 ?Weiming Environmental Protection +01.27?2753 ?Yongdong Shares? 2015/5/19 ?13.56
300465 ?Gaowida 11.26?603311 ?Medio ambiente Jinhai? 2015/5/18 ?5.39
603918 ?Jinqiao Información 9.5?603968 ?Caldos de vinagre? 2015/5/18 ?19.58
603669 ?Kangling Pharmaceutical 11.7?603566 ?Pleco? 2015/5/18 ?15.52
603300 ?Tecnología Huatie 8.22?300458 ?Tecnología Quanzhi? 2015/5/15 ?12.73
603901 ?Yongchuang Inteligente 15 438+0?300453 ?Sanxin Medical? 2015/5/15 ?12.87
603598 ?Gravedad media 7.2?300450 ?Stock piloto? 2015/5/18 ?21.21
603023 ?Dewei comparte 13.25?2755 ?Oriental New Star? 2015/5/15 ?7.49
300466 ?Termoelectricidad 10.25?603718 ?Lehai Biotecnología? 2015/5/15 ?6.81
300462 ?Huawei Inteligente 14.25? 603227 ?Tecnología Xuefeng? 2015/5/15 ?4.98
2757 ?Nanxing Equipment 12.94?300456 ?Navi Technology? 2015/5/14 ?14.01
603885 ?Juneyao Airlines 11.18?603022 ?Nuevo tonglian? 2015/5/18 ?14.31
603108 ?Runda Medical 17?300455 ?Kangtuo Infrarrojos? 2015/5/15 ?6.88
300468 ?Sifang Jingchuang 18.76? 603355 ?Lago eléctrico? 2015/5/13 ?19.08
2759 ?Sky Shares 12.02?300460 ?Whalen Crystal? 2015/5/15 ?6.43
300467 ?Xunyou Tecnología 33.75? 300457 ?Ying Tecnología? 2015/5/14 ?12.41
300463 ?Mike Bio27.96?300452 ?He Shan·Fu Yao? 2015/5/15 ?14.96
2758 ?Huatong Pharmaceutical 18.04?300414 ?Protección contra rayos Zhongguang? 2015/5/13?14.74